Track Top Size Chart
S | M | L | XL | XXL | |
CHEST | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
SHOULDER | 19.5 | 20 | 20.5 | 21 | 21.5 |
BODY LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 |
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 |
S | M | L | XL | XXL | |
CHEST | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
SHOULDER | 19.5 | 20 | 20.5 | 21 | 21.5 |
BODY LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 |
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 |
Enable cookies to use the shopping cart