Saint Jersey
S | M | L | XL | |
LENGTH | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 |
CHEST WIDTH | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
SHOULDER | 18 3/4 | 19 1/4 | 19 3/4 | 26.75 in |
SLEEVE LENGTH | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
S | M | L | XL | |
LENGTH | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 |
CHEST WIDTH | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
SHOULDER | 18 3/4 | 19 1/4 | 19 3/4 | 26.75 in |
SLEEVE LENGTH | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
Enable cookies to use the shopping cart