Crop Trinity T-Shirts
XS | S | M | L | XL | XXL | |
LENGTH | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST WIDTH | 17 | 19 | 21 | 23 | 25 | 27 |
SLEEVE LENGTH | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 |
XS | S | M | L | XL | XXL | |
LENGTH | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST WIDTH | 17 | 19 | 21 | 23 | 25 | 27 |
SLEEVE LENGTH | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 |
Enable cookies to use the shopping cart