Crop Tank
CROP TANK
| Measured in Inches | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 21 1/4 | 21 1/4 | 21 1/4 | 21 1/4 |
| Chest | 22 9/16 | 22 9/16 | 22 9/16 | 22 9/16 |
| Body Length | 26 | 26 | 26 | 26 |
| Measured in Inches | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 21 1/4 | 21 1/4 | 21 1/4 | 21 1/4 |
| Chest | 22 9/16 | 22 9/16 | 22 9/16 | 22 9/16 |
| Body Length | 26 | 26 | 26 | 26 |
Enable cookies to use the shopping cart