Heritage Tee
S | M | L | XL | XXL | |
LENGTH | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST WIDTH | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
SLEEVE LENGTH | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
S | M | L | XL | XXL | |
LENGTH | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST WIDTH | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
SLEEVE LENGTH | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
Enable cookies to use the shopping cart